Salary Adjustment History for Teachers
Salary Adjustment History for Teachers
| Year | Wage Adjustment | Step Increase | Total Compounded Increase |
|---|---|---|---|
| 2012-13 | 5.000% | - | 5.000% |
| 2013-14 | - | - | - |
| 2014-15 | 0.628% | 2.372% | 3.014% |
| 2015-16 | 2.000% | - | 2.000% |
| 2016-17 | - | 2.372% | 2.372% |
| 2017-18 | 2.500% | - | 2.500% |
| 2018-19 | 0.628% | 2.372% | 3.014% |
| 2019-20 | 3.000% | - | 3.000% |
| 2020-21 | 2.000% | 4.8% for teachers only in April | 6.896% |
| 2021-22 | - | Longevity | Longevity |
| 2022-23 | 2.628% | 2.372% | 5.062% |
| 2023-24 | 8.200% | 8.200% | |
| 2024-25 | 4.800% | 2.372% | 7.286% |
| 2025-26 | 3.628% | 2.372% | 6.086% |
| 2026-27 | 4.000% | 4.000% | |
| Compounded Increase for Teachers, FY2013 - FY2027 | 76.68% | ||
| Compounded Increase for All HCPS Employees, FY2013 - FY2027 | 64.68% |
